C55 - RotoClean® Spray Attachments, Airless Spray
Performance Data
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| 2L | 326 | .026 | .35 | .50 | .61 | .72 | 7 |
| 2M | 331 | .031 | .53 | .75 | .91 | 1.1 | 7 |
| 2N | 336 | .036 | .71 | 1.0 | 1.2 | 1.4 | 7 |
| 2O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 7 |
| 2P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 7 |
| 2Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 7 |
| 2R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 7 |
| 2T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 7 |
| 1B | – | .005 | .014 | .020 | .025 | .028 | 3 |
| 1D | – | .007 | .028 | .040 | .049 | .057 | 3-1/2 |
| 1E | – | .009 | .039 | .055 | .067 | .078 | 3-1/2 |
| 1F | – | .011 | .06 | .08 | .10 | .12 | 4 |
| 1G | – | .013 | .09 | .12 | .15 | .18 | 4 |
| 1H | – | .015 | .12 | .16 | .20 | .23 | 4-1/2 |
| 1I | – | .016 | .14 | .20 | .24 | .28 | 5 |
| 1J | 218 | .018 | .18 | .25 | .30 | .36 | 5 |
| 1K | 221 | .021 | .24 | .33 | .41 | .47 | 5-1/2 |
| 1A | 223 | .023 | .28 | .40 | .49 | .57 | 5-1/2 |
| 1L | 226 | .026 | .35 | .50 | .61 | .72 | 6 |
| 1M | 231 | .031 | .53 | .75 | .91 | 1.1 | 6 |
| 1N | 236 | .036 | .71 | 1.0 | 1.2 | 1.4 | 6 |
| 0B | – | .005 | .014 | .020 | .025 | .028 | 2-1/2 |
| 0D | – | .007 | .028 | .040 | .049 | .057 | 2-1/2 |
| 0E | – | .009 | .039 | .055 | .067 | .078 | 2-1/2 |
| 0F | – | .011 | .06 | .08 | .10 | .12 | 3 |
| 0G | – | .013 | .09 | .12 | .15 | .18 | 3 |
| 0H | – | .015 | .12 | .16 | .20 | .23 | 3-1/2 |
| 0I | – | .016 | .14 | .20 | .24 | .28 | 4 |
| 0J | – | .018 | .18 | .25 | .30 | .36 | 4 |
| 0K | – | .021 | .24 | .33 | .41 | .47 | 4 |
| 0A | – | .023 | .28 | .40 | .49 | .57 | 4 |
| 0L | – | .026 | .35 | .50 | .61 | .72 | 4 |
| 0M | – | .031 | .53 | .75 | .91 | 1.1 | 4 |
| 0N | – | .036 | .71 | 1.0 | 1.2 | 1.4 | 4 |
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| 4U | – | .076 | 3.2 | 4.5 | 5.5 | 6.4 | 12 |
| 4V | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 12 |
| 4Z | – | .099 | 5.3 | 7.5 | 9.2 | 10.6 | 12 |
| 3B | – | .005 | .014 | .020 | .025 | .028 | 5 |
| 3C | – | .006 | .021 | .030 | .037 | .042 | 5 |
| 3D | – | .007 | .028 | .040 | .049 | .057 | 5-1/2 |
| 3E | – | .009 | .039 | .055 | .067 | .078 | 5-1/2 |
| 3F | – | .011 | .06 | .08 | .10 | .12 | 6 |
| 3G | – | .013 | .09 | .12 | .15 | .18 | 6 |
| 3H | 315 | .015 | .12 | .16 | .20 | .23 | 7 |
| 3I | – | .016 | .14 | .20 | .24 | .28 | 7 |
| 3J | 318 | .018 | .18 | .25 | .30 | .36 | 7 |
| †† | †† | .019 | .19 | .28 | .34 | .39 | 7 |
| 3K | 421 | .021 | .24 | .33 | .41 | .47 | 8 |
| 3A | 423 | .023 | .28 | .40 | .49 | .57 | 8-1/2 |
| 3L | 426 | .026 | .35 | .50 | .61 | .72 | 9 |
| 3M | 431 | .031 | .53 | .75 | .91 | 1.1 | 9 |
| 3N | 436 | .036 | .71 | 1.0 | 1.2 | 1.4 | 9 |
| 3O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 9 |
| 3P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 9 |
| 3R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 9 |
| 3T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 9 |
| 2B | – | .005 | .014 | .020 | .025 | .028 | 4 |
| 2C | – | .006 | .021 | .030 | .037 | .042 | 4 |
| 2D | – | .007 | .028 | .040 | .049 | .057 | 4-1/2 |
| 2E | – | .009 | .039 | .055 | .067 | .078 | 4-1/2 |
| 2F | 211 | .011 | .06 | .08 | .10 | .12 | 5 |
| 2G | 213 | .013 | .09 | .12 | .15 | .18 | 5 |
| 2H | 215 | .015 | .12 | .16 | .20 | .23 | 5-1/2 |
| 2I | – | .016 | .14 | .20 | .24 | .28 | 6 |
| †† | †† | .017 | .16 | .22 | .27 | .31 | 6 |
| 2J | – | .018 | .18 | .25 | .30 | .36 | 6 |
| 2K | 321 | .021 | .24 | .33 | .41 | .47 | 6-1/2 |
| 2A | 323 | .023 | .28 | .40 | .49 | .57 | 7 |
†Spray pattern width is based on liquid with viscosity of 20 seconds #3 Zahn Cup spraying at 1600 psi (110 bar). Coverages will vary with viscosities and pressures.
††Available on special request.

