C54 - RotoClean® Spray Attachments, Airless Spray
Performance Data
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| 5A | 623 | .023 | .28 | .40 | .49 | .57 | 13 |
| 5L | 626 | .026 | .35 | .50 | .61 | .72 | 14 |
| 5M | 631 | .031 | .53 | .75 | .91 | 1.1 | 14 |
| 5N | 636 | .036 | .71 | 1.0 | 1.2 | 1.4 | 14 |
| 5O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 14 |
| 5P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 14 |
| 5Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 14 |
| 5S | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 14 |
| 5T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 14 |
| 5V | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 14 |
| 5Z | – | .099 | 5.3 | 7.5 | 9.2 | 10.6 | 14 |
| 4B | – | .005 | .014 | .020 | .025 | .028 | 6-1/2 |
| 4C | – | .006 | .021 | .030 | .037 | .042 | 6-1/2 |
| 4D | – | .007 | .028 | .040 | .049 | .057 | 6-1/2 |
| 4E | – | .009 | .039 | .055 | .067 | .078 | 7 |
| 4F | 311 | .011 | .06 | .08 | .10 | .12 | 7-1/2 |
| 4G | 313 | .013 | .09 | .12 | .15 | .18 | 8 |
| 4H | – | .015 | .12 | .16 | .20 | .23 | 8-1/2 |
| 4I | – | .016 | .14 | .20 | .24 | .28 | 9 |
| †† | †† | .017 | .16 | .22 | .27 | .31 | 9-1/2 |
| 4J | 418 | .018 | .18 | .25 | .30 | .36 | 10 |
| †† | †† | .019 | .19 | .28 | .34 | .39 | 10 |
| 4K | 521 | .021 | .24 | .33 | .41 | .47 | 11 |
| 4A | 523 | .023 | .28 | .40 | .49 | .57 | 11 |
| 4L | 526 | .026 | .35 | .50 | .61 | .72 | 12 |
| †† | †† | .029 | .46 | .65 | .80 | .92 | 12 |
| 4M | 531 | .031 | .53 | .75 | .91 | 1.1 | 12 |
| 4N | 536 | .036 | .71 | 1.0 | 1.2 | 1.4 | 12 |
| 4O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 12 |
| 4P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 12 |
| 4Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 12 |
| 4R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 12 |
| 4S | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 12 |
| 4T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 12 |
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| 6G | 513 | .013 | .09 | .12 | .15 | .18 | 10-1/2 |
| 6H | 515 | .015 | .12 | .16 | .20 | .23 | 11 |
| 6I | – | .016 | .14 | .20 | .24 | .28 | 12 |
| †† | †† | .017 | .16 | .22 | .27 | .31 | 12-1/2 |
| 6J | 618 | .018 | .18 | .25 | .30 | .36 | 13 |
| †† | †† | .019 | .19 | .28 | .34 | .39 | 13 |
| 6K | 721 | .021 | .24 | .33 | .41 | .47 | 15 |
| 6A | 723 | .023 | .28 | .40 | .49 | .57 | 15 |
| 6L | 726 | .026 | .35 | .50 | .61 | .72 | 16 |
| 6M | 731 | .031 | .53 | .75 | .91 | 1.1 | 16 |
| 6N | 736 | .036 | .71 | 1.0 | 1.2 | 1.4 | 16 |
| 6O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 16 |
| 6P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 16 |
| 6Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 16 |
| 6R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 16 |
| 6S | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 16 |
| 6T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 16 |
| 6U | – | .076 | 3.2 | 4.5 | 5.5 | 6.4 | 16 |
| 6V | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 16 |
| 6W | – | .085 | 3.9 | 5.5 | 6.7 | 7.8 | 16 |
| 6X | – | .089 | 4.3 | 6.0 | 7.4 | 8.5 | 16 |
| †† | – | .093 | 4.6 | 6.5 | 8.0 | 9.2 | 16 |
| †† | – | .096 | 4.9 | 7.0 | 8.6 | 9.9 | 16 |
| 6Z | – | .099 | 5.3 | 7.5 | 9.2 | 10.6 | 16 |
| 5D | – | .007 | .028 | .04 | .049 | .057 | 7-3/4 |
| 5E | – | .009 | .039 | .055 | .067 | .078 | 8 |
| 5F | 411 | .011 | .06 | .08 | .10 | .12 | 8-1/2 |
| 5G | 413 | .013 | .09 | .12 | .15 | .18 | 9 |
| 5H | 415 | .015 | .12 | .16 | .20 | .23 | 10 |
| 5I | – | .016 | .14 | .20 | .24 | .28 | 10-1/2 |
| †† | †† | .017 | .16 | .22 | .27 | .31 | 10-1/2 |
| 5J | 518 | .018 | .18 | .25 | .30 | .36 | 11 |
| †† | †† | .019 | .19 | .28 | .34 | .39 | 11 |
| 5K | 621 | .021 | .24 | .33 | .41 | .47 | 12 |
†Spray pattern width is based on liquid with viscosity of 20 seconds #3 Zahn Cup spraying at 1600 psi (110 bar). Coverages will vary with viscosities and pressures.
††Available on special request.

