C44 - WashJet® Spray Nozzles, High Impact Spray
Performance Data
23990 and 48099
| *At the stated pressure in psi. | |||||||||
| Capacity Size |
Capacity (gallons per minute)* |
||||||||
| 300 | 500 | 700 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | |
| 02 | .55 | .71 | .84 | .89 | 1.0 | 1.2 | 1.4 | 1.6 | 1.7 |
| 03 | .82 | 1.1 | 1.3 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 |
| 035 | .96 | 1.2 | 1.5 | 1.6 | 1.8 | 2.1 | 2.5 | 2.8 | 3.0 |
| 04 | 1.1 | 1.4 | 1.7 | 1.8 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
| 045 | 1.2 | 1.6 | 1.9 | 2.0 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 |
| 05 | 1.4 | 1.8 | 2.1 | 2.2 | 2.5 | 3.1 | 3.5 | 4.0 | 4.3 |
| 055 | 1.5 | 1.9 | 2.3 | 2.5 | 2.8 | 3.4 | 3.9 | 4.3 | 4.8 |
| 06 | 1.6 | 2.1 | 2.5 | 2.7 | 3.0 | 3.7 | 4.2 | 4.7 | 5.2 |
| 065 | 1.8 | 2.3 | 2.7 | 2.9 | 3.3 | 4.0 | 4.6 | 5.1 | 5.6 |
| 07 | 1.9 | 2.5 | 2.9 | 3.1 | 3.5 | 4.3 | 4.9 | 5.5 | 6.1 |
| 075 | 2.1 | 2.7 | 3.1 | 3.4 | 3.8 | 4.6 | 5.3 | 5.9 | 6.5 |
| 08 | 2.2 | 2.8 | 3.3 | 3.6 | 4.0 | 4.9 | 5.7 | 6.3 | 6.9 |
| 085 | 2.3 | 3.0 | 3.6 | 3.8 | 4.3 | 5.2 | 6.0 | 6.7 | 7.4 |
| 09 | 2.5 | 3.2 | 3.8 | 4.0 | 4.5 | 5.5 | 6.4 | 7.1 | 7.8 |
| 095 | 2.6 | 3.4 | 4.0 | 4.2 | 4.8 | 5.8 | 6.7 | 7.5 | 8.2 |
| 10 | 2.7 | 3.5 | 4.2 | 4.5 | 5.0 | 6.1 | 7.1 | 7.9 | 8.7 |
| 11 | 3.0 | 3.9 | 4.6 | 4.9 | 5.5 | 6.7 | 7.8 | 8.7 | 9.5 |
| 12 | 3.3 | 4.2 | 5.0 | 5.4 | 6.0 | 7.3 | 8.5 | 9.5 | 10.4 |
| 14 | 3.8 | 4.9 | 5.9 | 6.3 | 7.0 | 8.6 | 9.9 | 11.1 | 12.1 |
| 16 | 4.4 | 5.7 | 6.7 | 7.2 | 8.0 | 9.8 | 11.3 | 12.6 | 13.9 |
| 18 | 4.9 | 6.4 | 7.5 | 8.0 | 9.0 | 11.0 | 12.7 | 14.2 | 15.6 |
| 20 | 5.5 | 7.1 | 8.4 | 8.9 | 10.0 | 12.2 | 14.1 | 15.8 | 17.3 |
| 22 | 6.0 | 7.8 | 9.2 | 9.8 | 11.0 | 13.5 | 15.6 | 17.4 | 19.1 |
24055
| *At the stated pressure in psi. | |||||||
| Capacity Size |
Capacity High Pressure Setting (gallons per minute)* |
||||||
| 500 | 600 | 700 | 800 | 1000 | 1500 | 2000 | |
| 02 | .71 | .77 | .84 | .89 | 1.0 | 1.2 | 1.4 |
| 03 | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.8 | 2.1 |
| 035 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.5 |
| 04 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.4 | 2.8 |
| 045 | 1.6 | 1.7 | 1.9 | 2.0 | 2.3 | 2.8 | 3.2 |
| 05 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | 3.1 | 3.5 |
| 055 | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3.4 | 3.9 |
| 06 | 2.1 | 2.3 | 2.5 | 2.7 | 3.0 | 3.7 | 4.2 |
| 065 | 2.3 | 2.5 | 2.7 | 2.9 | 3.3 | 4.0 | 4.6 |
| 07 | 2.5 | 2.7 | 2.9 | 3.1 | 3.5 | 4.3 | 4.9 |
| 075 | 2.7 | 2.9 | 3.1 | 3.4 | 3.8 | 4.6 | 5.3 |
| 08 | 2.8 | 3.1 | 3.3 | 3.6 | 4.0 | 4.9 | 5.7 |
| 10 | 3.5 | 3.9 | 4.2 | 4.5 | 5.0 | 6.1 | 7.1 |
IMEG®
| *At the stated pressure in psi. | ||||||||||||||||||||||
| Inlet Conn. (in.) |
Spray Angle at 40 psi |
Capacity Size |
Capacity (gallons per minute)* |
|||||||||||||||||||
| 5° | 10° | 15° | 25° | 40° | 50° | 65° | 80° | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
| 1/8, 1/4 | • | • | • | • | • | • | • | • | 03 | .82 | .95 | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 3.0 |
| • | • | • | • | • | • | • | • | 035 | .96 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.5 | 2.8 | 3.0 | 3.3 | 3.5 | |
| • | • | • | • | • | • | • | • | 04 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 | 3.7 | 4.0 | |
| • | • | • | • | • | • | • | • | 045 | 1.2 | 1.4 | 1.6 | 1.7 | 1.9 | 2.0 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 | 4.2 | 4.5 | |
| • | • | • | • | • | • | • | • | 05 | 1.4 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | 3.1 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | |
| • | • | • | • | • | • | • | • | 055 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3.4 | 3.9 | 4.3 | 4.8 | 5.1 | 5.5 | |
| • | • | • | • | • | • | • | • | 06 | 1.6 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 3.0 | 3.7 | 4.2 | 4.7 | 5.2 | 5.6 | 6.0 | |
| • | • | • | • | • | • | • | • | 065 | 1.8 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 3.3 | 4.0 | 4.6 | 5.1 | 5.6 | 6.1 | 6.5 | |
| • | • | • | • | • | • | • | • | 07 | 1.9 | 2.2 | 2.5 | 2.7 | 2.9 | 3.1 | 3.5 | 4.3 | 4.9 | 5.5 | 6.1 | 6.5 | 7.0 | |
| • | • | • | • | • | • | • | • | 075 | 2.1 | 2.4 | 2.7 | 2.9 | 3.1 | 3.4 | 3.8 | 4.6 | 5.3 | 5.9 | 6.5 | 7.0 | 7.5 | |
| • | • | • | • | • | • | • | • | 08 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.6 | 4.0 | 4.9 | 5.7 | 6.3 | 6.9 | 7.5 | 8.0 | |
| Capacity Low Pressure Setting* |
|
| psi | gpm |
| 40 | 2.1 |
| 100 | 3.3 |
| 200 | 4.7 |
| 300 | 5.7 |
|
*Capacity at low pressure setting is equivalent to a –20 capacity nozzle. |
|

